Transcript ID | Brain | Liver |
---|---|---|
ENSDART00000127348 | 0.051±0.00 | N/A |
ENSDART00000151049 | 0.507±0.29 | 0.552±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | one cut homeobox 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000090387 | ONECUT2 | 7955 | - | 21:2022975-2066902 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000127348 | ONECUT2-201 | 2022975-2066852 | protein_coding | ||
ENSDART00000151049 | ONECUT2-001 | 2022975-2066902 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003677 | IEA | DNA binding |
GO:0003700 | IEA | sequence-specific DNA binding transcription factor activity |
GO:0006355 | IEA | regulation of transcription, DNA-dependent |
GO:0043565 | IEA | sequence-specific DNA binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000119547 | ONECUT2 | one cut homeobox 2 | protein_coding | Homo_sapiens | |
ENSMUSG00000045991 | Onecut2 | one cut domain, family member 2 | protein_coding | Mus_musculus |