| Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
|---|---|---|---|---|---|
| ENSDART00000141028 | 0.999±0.16 | 0.620±0.08 | 1.762±0.00 | 0.157±0.00 | 0.363±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | coiled-coil alpha-helical rod protein 1 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000092464 |
CCHCR1 (1 of 2) | 7955 | - |
5:25126047-25133905 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000141028 |
CCHCR1 (1 of 2)-001 | 25126047-25133905 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
|---|
| Gene is not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0005634 | IEA | nucleus |
| GO:0005737 | IEA | cytoplasm |
| GO:0030154 | IEA | cell differentiation |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000204536
|
CCHCR1 | coiled-coil alpha-helical rod protein 1 | protein_coding | Homo_sapiens | |
|
ENSMUSG00000040312
|
Cchcr1 | coiled-coil alpha-helical rod protein 1 | protein_coding | Mus_musculus | |