Transcript ID | Brain | Heart | Kidney |
---|---|---|---|
ENSDART00000141863 | 1.481±0.00 | 0.420±0.28 | 0.817±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | HtrA serine peptidase 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000094236 | HTRA2 (21 of 31) | 7955 | - | 13:8481435-8488889 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000137255 | HTRA2 (21 of 31)-001 | 8481435-8485324 | protein_coding | ||
ENSDART00000141863 | HTRA2 (21 of 31)-201 | 8481871-8488889 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003824 | IEA | catalytic activity |
GO:0005515 | IEA | protein binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000115317 | HTRA2 | HtrA serine peptidase 2 | protein_coding | Homo_sapiens | |
ENSMUSG00000068329 | Htra2 | HtrA serine peptidase 2 | protein_coding | Mus_musculus |