Transcript ID | Heart | Kidney | Muscle |
---|---|---|---|
ENSDART00000132123 | 0.287±0.00 | 0.644±0.63 | 0.058±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | thrombospondin, type I, domain containing 7Ba | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000095022 | thsd7ba | 7955 | - | 9:10382162-10582418 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000132123 | thsd7ba-001 | 10382162-10582418 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000144229 | THSD7B | thrombospondin, type I, domain containing 7B | protein_coding | Homo_sapiens | |
ENSMUSG00000042581 | Thsd7b | thrombospondin, type I, domain containing 7B | protein_coding | Mus_musculus |