| Transcript ID | Brain | Kidney | Liver |
|---|---|---|---|
| ENSDART00000157118 | 0.180±0.00 | 1.531±0.00 | 0.116±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | si:ch73-30b17.2 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000097482 |
si:ch73-30b17.2 | 7955 | - |
6:14856589-14868157 |
lincRNA |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000157118 |
si:ch73-30b17.2-001 | 14856589-14868157 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0007JQ | CIL_0007JQ_0003 | UCNEbase | 6:14247110-14906260 |
| CIL_0004II | CIL_0004II_0001 | CGP | 6:14850010-14927548 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|