Transcript ID | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENST00000266039 | N/A | N/A | N/A | N/A | N/A | N/A | 4.341±0.00 | 2.821±0.00 | N/A | N/A |
ENST00000424201 | 4.374±0.00 | N/A | N/A | 0.123±0.00 | 4.639±0.00 | 0.253±0.00 | 5.405±2.68 | N/A | N/A | 5.923±1.99 |
ENST00000429770 | N/A | 1.271±0.00 | 0.344±0.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
ENST00000479441 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.728±0.00 | N/A |
ENST00000483620 | N/A | N/A | N/A | N/A | N/A | N/A | 7.743±0.00 | N/A | N/A | 8.194±0.00 |
Genome
Exciting message
Genes
Connecting
Transcripts
Connecting