Transcript ID | Adipose | Adrenal | Bladder | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Muscle | Ovary | Placenta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000252029 | 49.968±0.00 | 32.684±0.00 | N/A | 3.846±0.00 | 35.824±0.00 | 6.301±3.00 | 14.094±0.00 | 53.181±0.00 | 77.862±0.00 | 3.081±0.00 | N/A | 8.649±0.00 | 53.225±1.43 |
ENST00000395678 | N/A | N/A | N/A | N/A | N/A | 6.835±0.00 | N/A | N/A | N/A | 58.183±0.00 | 2.542±0.00 | N/A | 29.916±10.57 |
ENST00000395681 | N/A | 32.014±0.00 | N/A | N/A | 3.406±0.00 | 6.191±0.00 | N/A | 5.626±0.00 | N/A | N/A | N/A | 30.309±21.70 | 23.792±0.00 |
ENST00000425169 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 33.928±0.00 | N/A | 77.902±0.00 | 3.727±0.00 | N/A | N/A |
ENST00000476284 | N/A | N/A | N/A | N/A | 5.173±0.00 | N/A | 0.709±0.00 | N/A | N/A | 3.002±0.00 | 0.570±0.00 | 6.818±0.00 | N/A |
ENST00000487162 | N/A | N/A | 1.067±0.00 | N/A | 1.762±0.00 | 0.868±0.00 | 0.283±0.00 | 0.862±0.00 | 2.006±0.00 | 21.661±0.00 | 0.321±0.00 | N/A | N/A |
ENST00000487577 | 53.097±0.00 | 49.620±0.00 | N/A | 7.029±0.00 | 20.457±17.77 | 4.799±0.00 | N/A | N/A | N/A | 60.411±0.00 | N/A | 11.441±8.91 | N/A |
Genome
Exciting message
Genes
Connecting
Transcripts
Connecting