Transcript ID | Brain | Liver | Ovary | Testis |
---|---|---|---|---|
ENST00000473386 | 0.058±0.00 | 119.813±0.00 | 0.020±0.00 | 0.014±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | complement factor H-related 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000080910 | CFHR2 | 9606 | + | 1:196943772-196959226 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000367415 | CFHR2-001 | 196943781-196959226 | protein_coding | ||
ENST00000473386 | CFHR2-002 | 196943858-196959215 | processed_transcript | ||
ENST00000476712 | CFHR2-005 | 196943772-196959226 | protein_coding | ||
ENST00000485647 | CFHR2-003 | 196943772-196951027 | processed_transcript | ||
ENST00000489703 | CFHR2-004 | 196943817-196950939 | processed_transcript | ||
ENST00000496448 | CFHR2-006 | 196943827-196959219 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001M0 | CIL_0001M0_0005 | CGP | 1:196774795-196959210 |
CIL_0001M0 | CIL_0001M0_0009 | CGP | 1:196819745-196959210 |
CIL_0001M0 | CIL_0001M0_0006 | CGP | 1:196850241-196959226 |
CIL_0001M0 | CIL_0001M0_0004 | CGP | 1:196943772-197009674 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005576 | IEA | extracellular region |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000091868 | f13b | coagulation factor XIII, B polypeptide | protein_coding | Danio_rerio | |
ENSDARG00000092786 | cfhl5 | complement factor H like 5 | protein_coding | Danio_rerio | |
ENSDARG00000094496 | cfhl4 | complement factor H like 4 | protein_coding | Danio_rerio | |
ENSMUSG00000026365 | Cfh | complement component factor h | protein_coding | Mus_musculus | |
ENSMUSG00000033898 | Cfhr2 | complement factor H-related 2 | protein_coding | Mus_musculus | |
ENSMUSG00000057037 | Cfhr1 | complement factor H-related 1 | protein_coding | Mus_musculus | |
ENSMUSG00000070594 | Gm4788 | predicted gene 4788 | protein_coding | Mus_musculus |