Transcript ID | Lung | Muscle | Testis |
---|---|---|---|
ENST00000245957 | 1.781±0.00 | N/A | 7.846±0.72 |
ENST00000472660 | N/A | 13.275±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | cilia and flagella associated protein 61 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000089101 | CFAP61 | 9606 | + | 20:20052514-20360702 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000245957 | CFAP61-004 | 20052552-20360702 | protein_coding | ||
ENST00000340348 | CFAP61-014 | 20052514-20166441 | protein_coding | ||
ENST00000377293 | CFAP61-005 | 20221940-20265833 | protein_coding | ||
ENST00000377303 | CFAP61-016 | 20052558-20075616 | protein_coding | ||
ENST00000377306 | CFAP61-007 | 20052552-20172336 | protein_coding | ||
ENST00000377308 | CFAP61-003 | 20225461-20360698 | nonsense_mediated_decay | ||
ENST00000389656 | CFAP61-201 | 20228246-20265616 | protein_coding | ||
ENST00000431753 | CFAP61-010 | 20169379-20228447 | protein_coding | ||
ENST00000442372 | CFAP61-008 | 20085462-20166428 | nonsense_mediated_decay | ||
ENST00000451767 | CFAP61-202 | 20056646-20172333 | protein_coding | ||
ENST00000468719 | CFAP61-011 | 20196653-20251763 | processed_transcript | ||
ENST00000469994 | CFAP61-021 | 20290302-20322814 | processed_transcript | ||
ENST00000471716 | CFAP61-020 | 20184561-20196714 | processed_transcript | ||
ENST00000472660 | CFAP61-019 | 20073892-20098749 | protein_coding | ||
ENST00000475466 | CFAP61-017 | 20052579-20075224 | protein_coding | ||
ENST00000476414 | CFAP61-012 | 20196653-20251763 | processed_transcript | ||
ENST00000486624 | CFAP61-002 | 20226087-20228614 | processed_transcript | ||
ENST00000488640 | CFAP61-006 | 20262971-20290357 | processed_transcript | ||
ENST00000493330 | CFAP61-001 | 20220129-20225322 | processed_transcript | ||
ENST00000494029 | CFAP61-018 | 20052558-20074378 | nonsense_mediated_decay | ||
ENST00000497372 | CFAP61-013 | 20220167-20232926 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007Z5 | CIL_0007Z5_0001 | VISTA | 20:19702996-20303586 |
CIL_0002MS | CIL_0002MS_0001 | CGP | 20:20017116-20056046 |
CIL_0001TY | CIL_0001TY_0001 | CGP | 20:20034368-20360702 |
CIL_0003Q7 | CIL_0003Q7_0001 | CGP | 20:20052514-20370949 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0016491 | IEA | oxidoreductase activity |
GO:0055114 | IEA | oxidation-reduction process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000039491 | CFAP61 (1 of 2) | cilia and flagella associated protein 61 | protein_coding | Danio_rerio | |
ENSDARG00000079997 | CFAP61 (2 of 2) | cilia and flagella associated protein 61 | protein_coding | Danio_rerio | |
ENSMUSG00000037143 | 4930529M08Rik | cilia and flagella associated protein 61 | protein_coding | Mus_musculus |