Transcript ID | Brain | Colon | Ovary | Testis |
---|---|---|---|---|
ENST00000317393 | N/A | N/A | N/A | 0.540±0.00 |
ENST00000340177 | 1.987±1.43 | 0.042±0.00 | 0.040±0.00 | 0.472±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | histamine receptor H3 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000101180 | HRH3 | 9606 | - | 20:62214970-62220267 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000317393 | HRH3-201 | 62215379-62220267 | protein_coding | ||
ENST00000340177 | HRH3-001 | 62214970-62220255 | protein_coding | ||
ENST00000611492 | HRH3-202 | 62216332-62220267 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001DR | CIL_0001DR_0001 | CGP | 20:62183029-62220267 |
CIL_0001DS | CIL_0001DS_0001 | CGP | 20:62214970-62296213 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004930 | IEA | G-protein coupled receptor activity |
GO:0007186 | IEA | G-protein coupled receptor signaling pathway |
GO:0016021 | IEA | integral component of membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000039059 | Hrh3 | histamine receptor H3 | protein_coding | Mus_musculus |