Transcript ID | Adipose | Adrenal | Bladder | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000518611 | N/A | N/A | 7.274±0.00 | N/A | 9.016±0.00 | 6.604±0.00 | 5.175±0.00 | 3.553±0.00 | 14.200±0.00 | 15.207±0.00 | N/A | 9.110±0.00 | 11.518±4.48 | N/A |
ENST00000520077 | N/A | N/A | N/A | N/A | N/A | N/A | 20.142±0.00 | N/A | 3.498±0.00 | N/A | N/A | N/A | 11.378±0.00 | N/A |
ENST00000520409 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.871±0.00 | N/A | N/A | N/A |
ENST00000521254 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.643±0.00 | N/A | N/A | N/A |
ENST00000523515 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10.126±0.00 | 6.915±0.00 | 33.738±0.00 | 45.720±0.00 |
ENST00000620910 | 60.327±0.00 | 14.056±0.00 | 6.136±0.00 | 32.851±12.56 | 24.877±16.28 | 14.364±9.74 | 7.545±3.46 | 10.537±7.53 | 8.094±5.11 | 21.824±7.55 | 4.563±0.00 | 21.028±15.97 | 14.195±3.21 | 28.408±16.62 |
Genome
Exciting message
Genes
Connecting
Transcripts
Connecting