Transcript ID | Breast | Colon | Heart | Kidney | Liver | Muscle | Testis |
---|---|---|---|---|---|---|---|
ENST00000264870 | 3.437±0.00 | 1.561±0.00 | 1.533±0.00 | 0.059±0.00 | 3.913±0.00 | N/A | 0.313±0.00 |
ENST00000414279 | N/A | N/A | N/A | 0.416±0.00 | N/A | 1.861±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | coagulation factor XIII, A1 polypeptide | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000124491 | F13A1 | 9606 | - | 6:6144085-6321013 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000264870 | F13A1-001 | 6144085-6320834 | protein_coding | ||
ENST00000414279 | F13A1-003 | 6266713-6321013 | protein_coding | ||
ENST00000431222 | F13A1-004 | 6266734-6320905 | protein_coding | ||
ENST00000445223 | F13A1-002 | 6206411-6224808 | protein_coding | ||
ENST00000451619 | F13A1-006 | 6305113-6320642 | protein_coding | ||
ENST00000479211 | F13A1-005 | 6250907-6305654 | retained_intron | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003SA | CIL_0003SA_0001 | CGP | 6:5997999-6321013 |
CIL_0003S9 | CIL_0003S9_0001 | CGP | 6:6144085-6654983 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0002576 | TAS | platelet degranulation |
GO:0003810 | TAS:IEA | protein-glutamine gamma-glutamyltransferase activity |
GO:0005576 | TAS | extracellular region |
GO:0007596 | TAS | blood coagulation |
GO:0018149 | IEA | peptide cross-linking |
GO:0030168 | TAS | platelet activation |
GO:0031093 | TAS | platelet alpha granule lumen |
GO:0046872 | IEA | metal ion binding |
GO:0072562 | IDA | blood microparticle |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000036893 | f13a1b | coagulation factor XIII, A1 polypeptide b | protein_coding | Danio_rerio | |
ENSDARG00000045453 | f13a1a.1 | coagulation factor XIII, A1 polypeptide a, tandem duplicate 1 | protein_coding | Danio_rerio | |
ENSDARG00000094832 | F13A1 (3 of 3) | coagulation factor XIII, A1 polypeptide | protein_coding | Danio_rerio | |
ENSMUSG00000039109 | F13a1 | coagulation factor XIII, A1 subunit | protein_coding | Mus_musculus |