Transcript ID | Adipose | Breast | Placenta | Testis |
---|---|---|---|---|
ENST00000257901 | 0.028±0.00 | N/A | 0.060±0.03 | 0.217±0.10 |
ENST00000544265 | N/A | 0.114±0.00 | 0.139±0.00 | 0.248±0.00 |
ENST00000552537 | N/A | N/A | 0.079±0.00 | 0.483±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | keratin 85 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000135443 | KRT85 | 9606 | - | 12:52360006-52367481 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000257901 | KRT85-001 | 52360006-52367481 | protein_coding | ||
ENST00000544265 | KRT85-002 | 52360556-52364622 | protein_coding | ||
ENST00000552537 | KRT85-003 | 52362851-52364629 | retained_intron | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00033Q | CIL_00033Q_000F | CGP | 12:52314301-52367481 |
CIL_00033Q | CIL_00033Q_0003 | CGP | 12:52360006-52385652 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005198 | IEA | structural molecule activity |
GO:0005615 | IDA | extracellular space |
GO:0005882 | IEA | intermediate filament |
GO:0008544 | TAS | epidermis development |
GO:0045095 | IEA | keratin filament |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000017624 | krt4 | keratin 4 | protein_coding | Danio_rerio | |
ENSDARG00000043242 | si:dkey-222f2.1 | si:dkey-222f2.1 | protein_coding | Danio_rerio | |
ENSDARG00000058358 | krt8 | keratin 8 | protein_coding | Danio_rerio | |
ENSDARG00000058371 | krt5 | keratin 5 | protein_coding | Danio_rerio | |
ENSDARG00000058462 | zgc:158846 | zgc:158846 | protein_coding | Danio_rerio |