Transcript ID | Adipose | Adrenal | Bladder | Brain | Breast | Colon | Heart | Liver | Lung | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000377908 | 0.150±0.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.656±0.00 | 3.428±0.00 | 5.558±0.00 |
ENST00000400319 | N/A | N/A | N/A | N/A | N/A | N/A | 0.045±0.00 | N/A | 0.097±0.00 | N/A | 1.934±0.00 | N/A | N/A |
ENST00000400320 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.801±0.00 | N/A | N/A |
ENST00000400324 | N/A | 0.020±0.00 | 0.056±0.00 | N/A | N/A | 0.115±0.00 | N/A | N/A | 0.107±0.00 | N/A | 0.813±0.68 | 0.749±0.01 | N/A |
ENST00000465066 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14.311±6.95 |
ENST00000498416 | N/A | N/A | 0.200±0.00 | N/A | 0.201±0.00 | N/A | N/A | 0.038±0.03 | 0.064±0.00 | N/A | N/A | N/A | N/A |
ENST00000615942 | 0.093±0.00 | 0.142±0.00 | N/A | 0.042±0.00 | 0.071±0.00 | 0.068±0.00 | 0.037±0.00 | N/A | 0.045±0.00 | 0.017±0.00 | 0.013±0.00 | N/A | N/A |
Genome
Exciting message
Genes
Connecting
Transcripts
Connecting