Transcript ID | Bladder | Breast | Liver | Testis |
---|---|---|---|---|
ENST00000375222 | N/A | N/A | N/A | 65.159±17.60 |
ENST00000607738 | 0.341±0.00 | 0.279±0.00 | 0.488±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | chromosome 20 open reading frame 144 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000149609 | C20orf144 | 9606 | + | 20:33662284-33665619 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000375222 | C20orf144-001 | 33662284-33663914 | protein_coding | ||
ENST00000607738 | C20orf144-002 | 33663366-33665619 | retained_intron | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00051Z | CIL_00051Z_0001 | CGP | 20:33490075-33674463 |
CIL_000520 | CIL_000520_0001 | CGP | 20:33657087-33674463 |
CIL_00051X | CIL_00051X_0001 | CGP | 20:33662284-33668525 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000038523 | 1700003F12Rik | RIKEN cDNA 1700003F12 gene | protein_coding | Mus_musculus |