Transcript ID | Adipose | Adrenal | Bladder | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000332592 | 1.091±0.00 | 2.413±0.00 | N/A | 7.510±0.00 | 2.232±0.00 | 0.536±0.00 | 10.909±8.61 | 1.788±0.00 | 1.024±0.00 | 1.930±0.00 | 11.249±4.43 | 1.922±0.84 | 1.186±0.33 | 1.400±0.00 |
ENST00000375403 | N/A | 1.011±0.00 | N/A | N/A | 0.396±0.00 | 1.219±0.28 | 1.932±0.00 | 1.530±0.00 | 0.268±0.07 | 0.398±0.00 | N/A | 2.574±1.76 | 1.032±0.22 | 3.670±1.07 |
ENST00000438545 | N/A | N/A | 0.676±0.00 | N/A | N/A | 1.144±0.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
ENST00000465938 | 2.269±0.00 | N/A | N/A | 10.995±0.00 | 2.373±0.41 | N/A | 24.782±0.00 | N/A | 1.870±0.00 | N/A | 20.854±0.00 | 2.008±0.00 | N/A | N/A |
ENST00000478244 | N/A | N/A | N/A | N/A | N/A | N/A | 1.318±0.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Genome
Exciting message
Genes
Connecting
Transcripts
Connecting