| Transcript ID | Adrenal | Bladder | Brain | Breast | Heart | Liver | Lung | Muscle | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ENST00000282003 | 3.718±0.00 | 0.738±0.00 | 4.821±0.67 | 3.542±0.23 | 1.623±0.72 | 1.972±0.00 | 3.519±0.00 | 0.831±0.54 | 5.193±1.94 | 3.836±0.00 | 11.739±0.64 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | ring finger protein 219 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000152193 |
RNF219 | 9606 | - |
13:78614291-78659179 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000282003 |
RNF219-001 | 78614291-78659179 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_00097M | CIL_00097M_0001 | VISTA | 13:78101880-78703203 |
| CIL_0007M3 | CIL_0007M3_0001 | UCNEbase | 13:78239925-79269621 |
| CIL_0000U2 | CIL_0000U2_0001 | CGP | 13:78598362-78659179 |
| CIL_0002EJ | CIL_0002EJ_0001 | CGP | 13:78614291-79406477 |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0005515 | IEA | protein binding |
| GO:0008270 | IEA | zinc ion binding |
| GO:0048026 | IEA | positive regulation of mRNA splicing, via spliceosome |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000090904
|
RNF219 | ring finger protein 219 | protein_coding | Danio_rerio | |
|
ENSMUSG00000022120
|
Rnf219 | ring finger protein 219 | protein_coding | Mus_musculus | |