Transcript ID | Brain |
---|---|
ENST00000325881 | 6.833±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | sorting nexin 22 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000157734 | SNX22 | 9606 | + | 15:64151715-64157481 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000325881 | SNX22-001 | 64151717-64157481 | protein_coding | ||
ENST00000557789 | SNX22-004 | 64151715-64157481 | retained_intron | ||
ENST00000558466 | SNX22-003 | 64151739-64155833 | nonsense_mediated_decay | ||
ENST00000560607 | SNX22-005 | 64151741-64154762 | retained_intron | ||
ENST00000560945 | SNX22-002 | 64151744-64154614 | retained_intron | ||
ENST00000560997 | SNX22-006 | 64153480-64157480 | retained_intron | ||
ENST00000561334 | SNX22-007 | 64151739-64154919 | retained_intron | ||
ENST00000622609 | SNX22-201 | 64151739-64155820 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000509 | CIL_000509_0002 | CGP | 15:64094123-64157481 |
CIL_0002JZ | CIL_0002JZ_0002 | CGP | 15:64151715-64163205 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0015031 | IEA | protein transport |
GO:0016020 | IEA | membrane |
GO:0031410 | IEA | cytoplasmic vesicle |
GO:0035091 | IEA | phosphatidylinositol binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000053204 | snx22 | sorting nexin 22 | protein_coding | Danio_rerio | |
ENSMUSG00000039452 | Snx22 | sorting nexin 22 | protein_coding | Mus_musculus |