Transcript ID | Adrenal | Kidney | Liver | Ovary |
---|---|---|---|---|
ENST00000291554 | N/A | 0.127±0.00 | N/A | N/A |
ENST00000398132 | 0.034±0.00 | N/A | 0.123±0.00 | 0.209±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | crystallin, alpha A | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000160202 | CRYAA | 9606 | + | 21:43169008-43172805 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000291554 | CRYAA-001 | 43169008-43172805 | protein_coding | ||
ENST00000398132 | CRYAA-004 | 43170156-43172519 | protein_coding | ||
ENST00000398133 | CRYAA-003 | 43169601-43172294 | protein_coding | ||
ENST00000468016 | CRYAA-005 | 43170227-43172638 | retained_intron | ||
ENST00000482775 | CRYAA-002 | 43169087-43172805 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000P2 | CIL_0000P2_0001 | CGP | 21:43092956-43172805 |
CIL_0001M3 | CIL_0001M3_0001 | CGP | 21:43169008-43427128 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005212 | IEA | structural constituent of eye lens |
GO:0005515 | IPI | protein binding |
GO:0005634 | IDA | nucleus |
GO:0005737 | IDA | cytoplasm |
GO:0007601 | IMP | visual perception |
GO:0032387 | IDA | negative regulation of intracellular transport |
GO:0042802 | IPI | identical protein binding |
GO:0043066 | IMP | negative regulation of apoptotic process |
GO:0046872 | IEA | metal ion binding |
GO:0050896 | IEA | response to stimulus |
GO:0051082 | IMP | unfolded protein binding |
GO:0051260 | IDA | protein homooligomerization |
GO:0070062 | IDA | extracellular vesicular exosome |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000053502 | cryaa | crystallin, alpha A | protein_coding | Danio_rerio | |
ENSMUSG00000024041 | Cryaa | crystallin, alpha A | protein_coding | Mus_musculus |