Transcript ID | Brain | Testis |
---|---|---|
ENST00000293695 | 3.134±0.00 | 8.449±3.17 |
ENST00000591229 | N/A | 34.473±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | synaptonemal complex central element protein 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000161860 | SYCE2 | 9606 | - | 19:12898786-12919276 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000293695 | SYCE2-001 | 12898786-12919276 | protein_coding | ||
ENST00000591229 | SYCE2-003 | 12904517-12906203 | processed_transcript | ||
ENST00000592819 | SYCE2-004 | 12899082-12900484 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007VV | CIL_0007VV_0001 | VISTA | 19:12752697-13356541 |
CIL_0007ZV | CIL_0007ZV_0001 | VISTA | 19:12767682-13372012 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000801 | ISS | central element |
GO:0005515 | IEA | protein binding |
GO:0007130 | IC | synaptonemal complex assembly |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000058375 | syce2 | synaptonemal complex central element protein 2 | protein_coding | Danio_rerio | |
ENSMUSG00000003824 | Syce2 | synaptonemal complex central element protein 2 | protein_coding | Mus_musculus |