Transcript ID | Adipose | Adrenal | Brain | Heart | Kidney | Lung | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENST00000294168 | 3.776±0.00 | 9.563±0.00 | 4.220±0.00 | 3.742±0.00 | 5.913±4.36 | 0.792±0.00 | 5.593±0.00 | 6.220±3.80 | 6.113±0.98 | 4.288±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | TAF6-like RNA polymerase II, p300/CBP-associated factor (PCAF)-associated factor, 65kDa | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000162227 | TAF6L | 9606 | + | 11:62771303-62787342 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000294168 | TAF6L-001 | 62771303-62787342 | protein_coding | ||
ENST00000524976 | TAF6L-002 | 62771402-62782465 | retained_intron | ||
ENST00000525405 | TAF6L-005 | 62771367-62778894 | nonsense_mediated_decay | ||
ENST00000526261 | TAF6L-004 | 62771357-62776387 | protein_coding | ||
ENST00000529509 | TAF6L-008 | 62772039-62778335 | protein_coding | ||
ENST00000531265 | TAF6L-006 | 62778687-62781941 | retained_intron | ||
ENST00000532915 | TAF6L-003 | 62771403-62778788 | retained_intron | ||
ENST00000533823 | TAF6L-007 | 62781726-62782333 | retained_intron | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00089X | CIL_00089X_0001 | VISTA | 11:62298635-62900076 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000118 | TAS | histone deacetylase complex |
GO:0003677 | TAS | DNA binding |
GO:0003713 | IDA | transcription coactivator activity |
GO:0004402 | IDA | histone acetyltransferase activity |
GO:0005515 | IPI | protein binding |
GO:0005634 | IEA | nucleus |
GO:0006325 | TAS | chromatin organization |
GO:0006338 | TAS | chromatin remodeling |
GO:0006352 | IEA | DNA-templated transcription, initiation |
GO:0006357 | TAS | regulation of transcription from RNA polymerase II promoter |
GO:0030914 | IDA | STAGA complex |
GO:0043966 | IDA | histone H3 acetylation |
GO:0046982 | IEA | protein heterodimerization activity |
GO:0051090 | IEA | regulation of sequence-specific DNA binding transcription factor activity |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000079684 | taf6l | TAF6-like RNA polymerase II, p300/CBP-associated factor (PCAF)-associated factor | protein_coding | Danio_rerio | |
ENSMUSG00000003680 | Taf6l | TAF6-like RNA polymerase II, p300/CBP-associated factor (PCAF)-associated factor | protein_coding | Mus_musculus |