Transcript ID | Brain | Breast | Muscle |
---|---|---|---|
ENST00000297195 | 1.691±0.00 | 59.374±0.00 | N/A |
ENST00000406453 | N/A | 35.472±0.00 | 0.729±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | solute carrier family 29 (equilibrative nucleoside transporter), member 4 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000164638 | SLC29A4 | 9606 | + | 7:5274369-5306870 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000297195 | SLC29A4-002 | 5282969-5304060 | protein_coding | ||
ENST00000396872 | SLC29A4-001 | 5282930-5306870 | protein_coding | ||
ENST00000406453 | SLC29A4-003 | 5283029-5304060 | protein_coding | ||
ENST00000434816 | SLC29A4-004 | 5274369-5291766 | protein_coding | ||
ENST00000439491 | SLC29A4-006 | 5299329-5303680 | processed_transcript | ||
ENST00000444741 | SLC29A4-005 | 5282962-5291767 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002M3 | CIL_0002M3_0001 | CGP | 7:5190188-5306870 |
CIL_00027K | CIL_00027K_0002 | CGP | 7:5274369-5425414 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005337 | IEA | nucleoside transmembrane transporter activity |
GO:0005886 | TAS | plasma membrane |
GO:0006810 | IEA | transport |
GO:0008504 | IEA | monoamine transmembrane transporter activity |
GO:0015844 | IEA | monoamine transport |
GO:0016021 | IEA | integral component of membrane |
GO:0055085 | TAS | transmembrane transport |
GO:1901642 | IEA | nucleoside transmembrane transport |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000059690 | slc29a4 | solute carrier family 29 (nucleoside transporters), member 4 | protein_coding | Danio_rerio | |
ENSMUSG00000050822 | Slc29a4 | solute carrier family 29 (nucleoside transporters), member 4 | protein_coding | Mus_musculus |