Transcript ID | Adipose | Adrenal | Bladder | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000300896 | 2.518±0.00 | 1.719±0.00 | 2.095±0.00 | 3.104±1.57 | 1.720±0.60 | 1.357±0.78 | 2.373±0.00 | 1.276±0.00 | 1.099±0.57 | 3.795±0.29 | 3.045±0.00 | 2.613±0.80 | 2.275±1.60 | 25.071±9.29 |
ENST00000393003 | N/A | N/A | N/A | N/A | N/A | N/A | 0.831±0.00 | 1.126±0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
ENST00000590133 | N/A | N/A | N/A | 2.821±0.00 | 2.055±0.00 | N/A | N/A | N/A | 3.934±0.00 | 3.790±0.00 | N/A | 3.100±0.00 | N/A | N/A |
ENST00000592339 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.828±0.00 | N/A | N/A | 0.621±0.00 | 0.659±0.17 | N/A |
ENST00000593071 | N/A | 6.281±0.00 | N/A | N/A | 4.050±0.00 | 5.661±0.00 | N/A | 4.537±1.16 | 2.525±0.00 | N/A | N/A | N/A | N/A | 32.011±0.00 |
Genome
Exciting message
Genes
Connecting
Transcripts
Connecting