Transcript ID | Bladder | Kidney | Liver | Lung | Testis |
---|---|---|---|---|---|
ENST00000302188 | 1.824±0.00 | 5.974±2.96 | 13.227±0.00 | 11.332±0.00 | 7.441±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ribokinase | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000171174 | RBKS | 9606 | - | 2:27781364-27891098 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000302188 | RBKS-001 | 27781364-27891098 | protein_coding | ||
ENST00000449378 | RBKS-002 | 27781573-27890366 | nonsense_mediated_decay | ||
ENST00000453412 | RBKS-003 | 27858501-27890681 | nonsense_mediated_decay | ||
ENST00000458185 | RBKS-004 | 27809687-27843161 | protein_coding | ||
ENST00000612015 | RBKS-201 | 27781523-27781916 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00013J | CIL_00013J_0001 | CGP | 2:27663471-27988087 |
CIL_00013K | CIL_00013K_0001 | CGP | 2:27771717-27988087 |
CIL_0003JP | CIL_0003JP_0002 | CGP | 2:27781364-28338901 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004747 | IEA | ribokinase activity |
GO:0005524 | IEA | ATP binding |
GO:0006014 | IEA | D-ribose metabolic process |
GO:0019303 | IEA | D-ribose catabolic process |
GO:0046835 | IEA | carbohydrate phosphorylation |
GO:0070062 | IDA | extracellular vesicular exosome |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000019877 | rbks | ribokinase | protein_coding | Danio_rerio | |
ENSMUSG00000029136 | Rbks | ribokinase | protein_coding | Mus_musculus |