Transcript ID | Adrenal | Brain | Breast | Colon | Kidney | Lung | Testis |
---|---|---|---|---|---|---|---|
ENST00000441944 | 0.298±0.00 | 0.064±0.00 | 0.060±0.00 | 0.028±0.00 | 0.060±0.00 | 0.056±0.00 | 0.027±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | peptidylprolyl isomerase A (cyclophilin A) pseudogene 33 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000178654 | PPIAP33 | 9606 | + | 9:7597823-7598377 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000441944 | PPIAP33-001 | 7597823-7598377 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001D7 | CIL_0001D7_0001 | CGP | 9:6757641-7888380 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|