Transcript ID | Adipose | Adrenal | Brain | Breast | Liver | Lung | Muscle | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|
ENST00000416267 | 0.159±0.00 | 0.055±0.00 | 0.062±0.00 | 0.059±0.00 | 0.051±0.00 | 0.054±0.00 | 0.049±0.00 | 0.127±0.00 | 0.102±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000179101 | RP11-349N19.2 | 9606 | + | X:123514473-123514872 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000416267 | RP11-349N19.2-001 | 123514473-123514872 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001U7 | CIL_0001U7_0001 | CGP | X:123184153-123733056 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|