Transcript ID | Kidney | Liver | Muscle |
---|---|---|---|
ENST00000585416 | N/A | N/A | 0.805±0.00 |
ENST00000589190 | 2.309±0.00 | 5.694±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | transmembrane protein 86B | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000180089 | TMEM86B | 9606 | - | 19:55226639-55229264 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000327042 | TMEM86B-001 | 55226748-55229264 | protein_coding | ||
ENST00000585416 | TMEM86B-003 | 55226751-55228784 | retained_intron | ||
ENST00000589190 | TMEM86B-002 | 55226639-55228773 | retained_intron | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004TC | CIL_0004TC_0001 | CGP | 19:55181248-55229264 |
CIL_00068Y | CIL_00068Y_0001 | CGP | 19:55226639-55258995 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005737 | IDA | cytoplasm |
GO:0016020 | IDA | membrane |
GO:0016021 | IEA | integral component of membrane |
GO:0046485 | IDA | ether lipid metabolic process |
GO:0047408 | IDA | alkenylglycerophosphocholine hydrolase activity |
GO:0047409 | IDA | alkenylglycerophosphoethanolamine hydrolase activity |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000038296 | tmem86b | transmembrane protein 86B | protein_coding | Danio_rerio | |
ENSMUSG00000045282 | Tmem86b | transmembrane protein 86B | protein_coding | Mus_musculus |