Transcript ID | Bladder | Brain | Placenta | Testis |
---|---|---|---|---|
ENST00000328600 | 0.039±0.00 | 0.039±0.00 | 0.070±0.05 | 0.049±0.03 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | NLR family, pyrin domain containing 10 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000182261 | NLRP10 | 9606 | - | 11:7959424-7965426 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000328600 | NLRP10-001 | 7959424-7963657 | protein_coding | ||
ENST00000526590 | NLRP10-002 | 7963299-7965426 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00096V | CIL_00096V_0001 | VISTA | 11:7589795-8192277 |
CIL_0009BA | CIL_0009BA_0001 | VISTA | 11:7904499-8509136 |
CIL_0007GR | CIL_0007GR_0001 | CGP | 11:7938534-7965426 |
CIL_0008M3 | CIL_0008M3_0001 | VISTA | 11:7953590-8554788 |
CIL_00046G | CIL_00046G_0001 | CGP | 11:7959424-8001862 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0002827 | ISS | positive regulation of T-helper 1 type immune response |
GO:0005524 | IEA | ATP binding |
GO:0005737 | IDA | cytoplasm |
GO:0019897 | IDA | extrinsic component of plasma membrane |
GO:0035397 | ISS | helper T cell enhancement of adaptive immune response |
GO:0036336 | ISS | dendritic cell migration |
GO:0045087 | IEA | innate immune response |
GO:0050829 | IMP | defense response to Gram-negative bacterium |
GO:0050832 | ISS | defense response to fungus |
GO:2000318 | ISS | positive regulation of T-helper 17 type immune response |
GO:2000484 | IMP | positive regulation of interleukin-8 secretion |
GO:2000778 | IMP | positive regulation of interleukin-6 secretion |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000049709 | Nlrp10 | NLR family, pyrin domain containing 10 | protein_coding | Mus_musculus |