Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Heart | Liver | Lung | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000427407 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.748±0.00 |
ENST00000477156 | N/A | N/A | N/A | N/A | 1.098±0.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
ENST00000480608 | N/A | N/A | N/A | N/A | 0.119±0.00 | N/A | N/A | N/A | 1.009±0.00 | N/A | 0.245±0.11 | N/A |
ENST00000483718 | N/A | 0.132±0.00 | 1.468±0.00 | 0.288±0.00 | 0.243±0.00 | 0.256±0.00 | 0.114±0.09 | N/A | 0.579±0.00 | 0.287±0.00 | 0.123±0.04 | 0.424±0.02 |
ENST00000608842 | 0.194±0.00 | 0.291±0.00 | 0.871±0.44 | 0.292±0.04 | N/A | 0.306±0.10 | 0.171±0.04 | 0.336±0.20 | 0.943±0.00 | 0.192±0.00 | 0.144±0.03 | 0.388±0.09 |
Genome
Exciting message
Genes
Connecting
Transcripts
Connecting