Transcript ID | Adrenal | Breast | Heart | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|
ENST00000432629 | 0.038±0.00 | 0.040±0.00 | 0.034±0.00 | 0.098±0.00 | 0.487±0.17 | 0.233±0.14 | 0.119±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ribosomal protein L12 pseudogene 4 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000185834 | RPL12P4 | 9606 | + | 20:55074644-55075140 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000432629 | RPL12P4-001 | 55074644-55075140 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001HD | CIL_0001HD_0001 | CGP | 20:54475597-56005472 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|