Transcript ID | Adipose | Brain | Breast | Kidney | Liver | Lung |
---|---|---|---|---|---|---|
ENST00000534205 | 0.014±0.00 | 0.023±0.00 | 0.017±0.00 | 0.016±0.00 | 0.014±0.00 | 0.016±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | keratin 18 pseudogene 14 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000186082 | KRT18P14 | 9606 | - | 11:35860249-35861498 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000534205 | KRT18P14-001 | 35860249-35861498 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008ZW | CIL_0008ZW_0001 | VISTA | 11:35486453-36089359 |
CIL_0004KV | CIL_0004KV_0002 | CGP | 11:35662805-36232136 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|