Transcript ID | Adrenal | Brain | Kidney | Liver | Muscle | Ovary | Testis |
---|---|---|---|---|---|---|---|
ENST00000342073 | 0.028±0.00 | 0.082±0.05 | 0.140±0.00 | 0.079±0.00 | 0.162±0.15 | 0.171±0.15 | 0.094±0.07 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | heterogeneous nuclear ribonucleoprotein A1 pseudogene 61 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000187999 | HNRNPA1P61 | 9606 | + | 2:33636502-33637425 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000342073 | HNRNPA1P61-001 | 33636502-33637425 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000N0 | CIL_0000N0_0001 | CGP | 2:33583658-36551135 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|