Transcript ID | Adrenal | Brain | Breast | Colon | Heart | Kidney | Ovary | Testis |
---|---|---|---|---|---|---|---|---|
ENST00000339922 | 0.030±0.00 | 0.079±0.00 | 0.062±0.00 | 0.028±0.00 | 0.080±0.00 | 0.092±0.00 | 0.103±0.00 | 0.329±0.11 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | von Hippel-Lindau tumor suppressor-like | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000189030 | VHLL | 9606 | - | 1:156298624-156299299 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000339922 | VHLL-001 | 156298624-156299299 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000898 | CIL_000898_0001 | VISTA | 1:155789635-156392759 |
CIL_0008P5 | CIL_0008P5_0001 | VISTA | 1:155795688-156399252 |
CIL_0008JO | CIL_0008JO_0001 | VISTA | 1:156202708-156805613 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000070617 | vhl | von Hippel-Lindau tumor suppressor | protein_coding | Danio_rerio | |
ENSMUSG00000033933 | Vhl | von Hippel-Lindau tumor suppressor | protein_coding | Mus_musculus |