Transcript ID | Breast | Testis |
---|---|---|
ENST00000361664 | 0.115±0.00 | 6.519±3.54 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | chromosome 19 open reading frame 45 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000198723 | C19orf45 | 9606 | + | 19:7492976-7508450 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000361664 | C19orf45-001 | 7497559-7508450 | protein_coding | ||
ENST00000596132 | C19orf45-002 | 7492976-7504213 | protein_coding | ||
ENST00000596524 | C19orf45-006 | 7501273-7506066 | nonsense_mediated_decay | ||
ENST00000597207 | C19orf45-008 | 7498927-7501364 | protein_coding | ||
ENST00000600112 | C19orf45-005 | 7505520-7506700 | retained_intron | ||
ENST00000601176 | C19orf45-003 | 7499642-7501399 | protein_coding | ||
ENST00000601292 | C19orf45-007 | 7506795-7508447 | retained_intron | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002U4 | CIL_0002U4_0001 | CGP | 19:7395113-7497449 |
CIL_0004XK | CIL_0004XK_0001 | CGP | 19:7476875-7508450 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000040340 | 1700019B03Rik | RIKEN cDNA 1700019B03 gene | protein_coding | Mus_musculus |