| Transcript ID | Adrenal | Brain |
|---|---|---|
| ENST00000363549 | 0.192±0.00 | 0.566±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | Y RNA | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000200419 |
Y_RNA | 9606 | + |
15:45591984-45592085 |
misc_RNA |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000363549 |
Y_RNA.1-346 | 45591984-45592085 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0004QN | CIL_0004QN_0002 | CGP | 15:45479611-45615999 |
| CIL_0004NC | CIL_0004NC_0001 | CGP | 15:45587123-45676314 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|