| Transcript ID | Adrenal | Brain | Lung | Ovary | Testis |
|---|---|---|---|---|---|
| ENST00000363558 | 0.338±0.00 | 0.426±0.00 | 0.619±0.00 | 0.984±0.00 | 1.031±0.09 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | Y RNA | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000200428 |
Y_RNA | 9606 | + |
12:50743568-50743684 |
misc_RNA |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000363558 |
Y_RNA.1-349 | 50743568-50743684 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0006DT | CIL_0006DT_0001 | CGP | 12:50392383-50748667 |
| CIL_000062 | CIL_000062_0001 | CGP | 12:50504985-50821122 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|