Transcript ID | Adrenal |
---|---|
ENST00000363605 | 0.047±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RNA, 7SK small nuclear pseudogene 162 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000200475 | RN7SKP162 | 9606 | + | 12:13683542-13683886 | misc_RNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000363605 | RN7SKP162-201 | 13683542-13683886 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003H7 | CIL_0003H7_0001 | CGP | 12:13196716-13980119 |
CIL_0006XF | CIL_0006XF_0002 | CGP | 12:13537337-14502935 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|