Transcript ID | Adrenal |
---|---|
ENST00000364243 | 1.581±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RNA, U6 small nuclear 647, pseudogene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000201113 | RNU6-647P | 9606 | - | 2:32214456-32214562 | snRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000364243 | RNU6-647P-201 | 32214456-32214562 | snRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000VK | CIL_0000VK_0001 | CGP | 2:32063611-32224379 |
CIL_0000MX | CIL_0000MX_0001 | CGP | 2:32165841-32265854 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|