Transcript ID | Adipose | Colon |
---|---|---|
ENST00000364950 | 0.233±0.00 | 1.441±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | Y RNA | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000201820 | Y_RNA | 9606 | - | 14:51253933-51254023 | misc_RNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000364950 | Y_RNA.1-499 | 51253933-51254023 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00069N | CIL_00069N_0002 | CGP | 14:50975262-51257546 |
CIL_00069M | CIL_00069M_0002 | CGP | 14:51240162-51730727 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|