Transcript ID | Heart |
---|---|
ENST00000365177 | 0.532±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RNA, 5S ribosomal pseudogene 324 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000202047 | RNA5SP324 | 9606 | + | 10:96619376-96619483 | rRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000365177 | RNA5SP324-201 | 96619376-96619483 | rRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0005HG | CIL_0005HG_0001 | CGP | 10:96518109-96720514 |
CIL_0003GA | CIL_0003GA_0001 | CGP | 10:96593312-96981043 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|