Transcript ID | Adrenal | Brain | Colon | Heart | Ovary |
---|---|---|---|---|---|
ENST00000365477 | 0.714±0.00 | 0.806±0.30 | 9.278±0.00 | 0.831±0.00 | 2.905±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RNA, U1 small nuclear 16, pseudogene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000202347 | RNU1-16P | 9606 | - | 13:113478915-113479078 | snRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000365477 | RNU1-16P-201 | 113478915-113479078 | snRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00058D | CIL_00058D_0002 | CGP | 13:113421940-113490952 |
CIL_0004Z2 | CIL_0004Z2_0002 | CGP | 13:113455819-113554590 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000083729 | U1 | U1 spliceosomal RNA | snRNA | Danio_rerio | |
ENSDARG00000087248 | U1 | U1 spliceosomal RNA | snRNA | Danio_rerio |