Transcript ID | Adipose | Adrenal | Lung |
---|---|---|---|
ENST00000370257 | 0.024±0.00 | 0.009±0.00 | 0.023±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000203900 | RP11-261N11.8 | 9606 | + | 20:63359988-63371177 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000370257 | RP11-261N11.8-002 | 63359988-63371177 | antisense | ||
ENST00000428531 | RP11-261N11.8-001 | 63368882-63371172 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00010A | CIL_00010A_0001 | CGP | 20:63293186-63378401 |
CIL_0000X3 | CIL_0000X3_0001 | CGP | 20:63343310-63472638 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|