| Transcript ID | Adipose | Adrenal | Breast | Ovary | Placenta |
|---|---|---|---|---|---|
| ENST00000380106 | 0.039±0.00 | 0.082±0.00 | 0.043±0.00 | 0.072±0.00 | 0.145±0.01 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | uncharacterized LOC497048 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000205444 |
KU-MEL-3 | 9606 | + |
6:4610656-4611304 |
lincRNA |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000380106 |
KU-MEL-3-001 | 4610656-4611304 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_000818 | CIL_000818_0001 | VISTA | 6:4058348-4659696 |
| CIL_0003IM | CIL_0003IM_0001 | CGP | 6:4115689-4955551 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|