| Transcript ID | Adipose | Adrenal | Brain | Breast | Kidney | Testis |
|---|---|---|---|---|---|---|
| ENST00000391191 | 1.408±0.00 | 4.420±0.00 | 1.429±0.00 | 5.766±0.00 | 0.944±0.00 | 3.889±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | small nucleolar RNA, C/D box 19 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000212493 |
SNORD19 | 9606 | + |
3:52689248-52689315 |
snoRNA |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000391191 |
SNORD19-201 | 52689248-52689315 | snoRNA | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0007WP | CIL_0007WP_0001 | VISTA | 3:52127966-52731115 |
| CIL_0002P4 | CIL_0002P4_0002 | CGP | 3:52545352-52694492 |
| CIL_0003R6 | CIL_0003R6_0002 | CGP | 3:52681156-52706083 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSMUSG00000077797
|
Snord19 | small nucleolar RNA, C/D box 19 | snoRNA | Mus_musculus | |