Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Liver | Lung | Muscle | Testis |
---|---|---|---|---|---|---|---|---|---|
ENST00000441577 | 0.079±0.00 | 0.042±0.00 | 0.044±0.00 | 0.042±0.00 | 0.079±0.00 | 0.038±0.00 | 0.040±0.00 | 0.223±0.00 | 0.067±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000213302 | RP11-560I19.2 | 9606 | + | 7:122234531-122234903 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000441577 | RP11-560I19.2-001 | 122234531-122234903 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00083M | CIL_00083M_0001 | VISTA | 7:122027474-122631024 |
CIL_0003QN | CIL_0003QN_0001 | CGP | 7:122075647-122310691 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|