Transcript ID | Bladder | Brain | Colon | Heart | Liver | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|
ENST00000502867 | 0.679±0.00 | 0.123±0.07 | 0.098±0.00 | 0.064±0.00 | 0.063±0.00 | 0.077±0.00 | 0.295±0.18 | 0.057±0.00 | 0.062±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | solute carrier family 25 (mitochondrial carrier, brain), member 14 pseudogene 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000213608 | SLC25A14P1 | 9606 | + | 4:83477524-83478424 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000502867 | SLC25A14P1-001 | 83477524-83478424 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0006J9 | CIL_0006J9_0001 | CGP | 4:83455932-83523348 |
CIL_0006J8 | CIL_0006J8_0001 | CGP | 4:83459517-83605875 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|