Transcript ID | Adrenal | Brain | Breast | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|
ENST00000397343 | 0.100±0.00 | 0.027±0.00 | 0.053±0.00 | 0.061±0.00 | 0.093±0.00 | 0.068±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | phosphoglycerate mutase 1 pseudogene 4 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000214041 | PGAM1P4 | 9606 | + | 3:9348443-9349192 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000397343 | PGAM1P4-001 | 9348443-9349192 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004QQ | CIL_0004QQ_0001 | CGP | 3:8775402-9363053 |
CIL_0004QB | CIL_0004QB_0001 | CGP | 3:8980591-9386791 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|