Transcript ID | Breast | Heart | Kidney | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|
ENST00000435601 | 0.012±0.00 | 0.012±0.00 | 0.005±0.00 | 0.018±0.00 | 0.011±0.00 | 0.028±0.01 | 0.966±0.58 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | CTAGE family, member 16, pseudogene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000214335 | CTAGE16P | 9606 | + | 13:58528615-58531026 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000435601 | CTAGE16P-001 | 58528615-58531026 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000MF | CIL_0000MF_0001 | CGP | 13:57631810-60163987 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|