| Transcript ID | Adrenal | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Muscle | Ovary | Testis |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ENST00000459863 | 0.602±0.00 | 0.050±0.00 | 0.097±0.00 | 0.045±0.00 | 0.095±0.00 | 0.048±0.00 | 0.182±0.00 | 0.184±0.00 | 0.137±0.00 | 1.317±0.00 | 0.090±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | ribosomal protein L21 pseudogene 41 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000214560 |
RPL21P41 | 9606 | + |
3:66637149-66637412 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000459863 |
RPL21P41-001 | 66637149-66637412 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0009B3 | CIL_0009B3_0001 | VISTA | 3:66275404-66878578 |
| CIL_0003RC | CIL_0003RC_0002 | CGP | 3:66378797-67011210 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|