| Transcript ID | Ovary |
|---|---|
| ENST00000506694 | 1.206±0.90 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | split hand/foot malformation (ectrodactyly) type 1 pseudogene 1 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000214857 |
SHFM1P1 | 9606 | + |
5:81892490-81892721 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000506694 |
SHFM1P1-001 | 81892490-81892721 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0005TK | CIL_0005TK_0002 | CGP | 5:81413021-82276857 |
| CIL_000922 | CIL_000922_0001 | VISTA | 5:81723063-82325864 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|